Paul.catholicdiscussion
| Total Posts | Last Post | Last Seen | Joined |
|---|---|---|---|
| 1386 | 11/08/09 16:34:22 | 11/08/09 16:34:22 | 02/08/09 |
| Visitors Now | Visitors Today | Most Visits | Total Visits |
|---|---|---|---|
| 0 | 0 | 12 07/26/09 |
210 |
| Title | Type | Date |
|---|---|---|
| Re: Transgenders in the Pulpit, What say you? | Reply | 11/08/09 |
| Re: Transgenders in the Pulpit, What say you? | Reply | 11/08/09 |
| PRO-LIFE DEMOCRATS PRAISE HOUSE FOR PASSAGE OF HEALTH CARE REFORM | New Topic | 11/08/09 |
| Health care reform | New Topic | 11/08/09 |
| Re: Unemployment Rate Spike to 10.2% under Obama | Reply | 11/07/09 |
| Re: Unemployment Rate Spike to 10.2% under Obama | Reply | 11/07/09 |
| Re: Transgenders in the Pulpit, What say you? | Reply | 11/07/09 |
| Re: AMA, AARP back House health care bill | Reply | 11/06/09 |
| Re: Transgenders in the Pulpit, What say you? | Reply | 11/06/09 |
| AMA, AARP back House health care bill | New Topic | 11/06/09 |
Leave a comment
aleine23
08/31/09
Leave a comment